Overview







The Indian Institute of Bombay is one of the most sought after engineering college in India. It is a public college, established in 1958 and was the first ever IIT ever to be established in the country. This post covers all aspects of IITB in terms of the courses offered at IIT Bombay, admission procedure, different departments, campus life, IIT Bombay cutoff and placements. IITB offers more than 70 courses at UG, PG and PhD level. These courses are primarily offered in the streams of Engineering, Technology, Science, Management and Design. It has also created a niche for its innovative short-term courses through continuing education and distance-learning programmes IIT Bombay also offers programs in the streams of Aerospace, Biosciences, Chemical, Civil, Electrical, Mechanical, etc. IIT Bombay also offers scholarships to students based on their reserved category. It also offers an exchange programme for the students every year.
HIGHLIGHTS
Particulars | Details |
Establishment year | 1958 |
Also known as | IIT Bombay/ IITB |
Location | Powai, Mumbai |
Campus area | 550-acre |
Ownership type | Deemed, Autonomous |
Recognition | UGC, AICTE |
Student strength | 10,000+ |
Rankings | – Ranked 4, 11, and 3, in the Overall, MBA, and BTech category, respectively, by NIRF 2020. – India today and The Week ranked IIT Bombay at 2 for its BTech program in its 2020 rankings. – Outlook ranked IIT Bombay at 3 for its BTech program in its 2020 rankings. |
Number of courses offered | 70+ |
Number of departments | 17 |
Number of centres | 7 |
On-campus school | Shailesh J. Mehta School of Management (SJMSOM IIT Bombay) |
Number of scholarships | 20+ |
Hostels | 17 |
Education mode | Full-time |
Gender intake | Co-ed |
Website | https://www.iitb.ac.in |
Read: IIT Madras – Cutoffs, Campus, Fests, Notable Alumni
IIT BOMBAY COURSES
Undergraduate Courses | ||
BTech– Computer Science and Engineering- Chemical Engineering- Electrical Engineering | Qualifying exam: JEE Advanced Class 12 with Physics and Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology as an optional subject, with minimum 75% aggregate (65% for SC/ ST candidates) | 2.11 lakh |
BDes | Qualifying Exam: UCEED Class 12 from a recognised board (any stream) | 2.11 lakh |
MTech– Computer Science and Engineering- Chemical Engineering- Electrical Engineering | Qualifying exam: GATEBE/ BTech/ AMIE or equivalent in a relevant stream | 32,000 |
MBA | Qualifying exam: CAT Bachelor’s or master’s degree in any discipline with first-class or 60% aggregate or equivalent CPIOr CA/ ICWA with a first-class bachelor’s degree in any discipline with 60% aggregate or equivalent CPI | 8.32 lakh |
MBA ( Executive) | Bachelor’s or master’s degree in any discipline with first-class or 60% aggregate or equivalent CPIWith 7 years of work experience. | NA |
MDes– Industrial Design- Communication Design- Animation Design | Qualifying exam: CEED Degree/ Diploma of minimum three years after Class 12 | 32,000 |
Master in Public Policy (MPP) | Bachelor’s or master’s degree in any discipline with first-class or 55% aggregate | 32,000 |
MTech + PhD (Dual degree) | Qualifying exam: GATEBE/ BTech/AMIE or equivalent in the relevant discipline | 32,000 |
B.Tech+M.Tech (Dual degree)– Environmental Science and Engineering- Electrical Engineering- Energy Science and Engineering | Qualifying Exam: JEE Advanced Passed Class 12 with Physics and Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology as an optional subject, with at least 75% aggregate (65% for SC and ST candidates) | |
MSc- PhD (Dual degree) | Qualifying Exam: IIT JAMMSc in Physics/ Chemistry/ Mathematics or its equivalent | 42,000 |
MA+ PhD (Dual degree) | Qualifying Exam: DEEP or GATEBachelor’s degree with first-class or 60% aggregate | 32,000 |
MPhil | Discontinued by Indian Government | 32,000 |
MS (By Research)–CSE | Qualifying exam: GATEBE/ BTech/ AMIE or equivalent in a relevant stream | |
PhD | Qualifying exam: UGC NET/ CSIR NET/ GATEMaster’s degree from a recognised university in a relevant stream | 73,000 |
IIT Bombay Admission PROCEDURE
IIT Bombay admission process generally begins in the month of March for PG programmes and September for UG programmes. IIT Bombay admission procedure is fundamentally entrance-based. The applicants are chosen through national-level tests conducted by various authorities, like JEE Main, JEE Advanced, GATE, etc, as tabulated below:
Course | Eligibility | Qualifying Exam |
---|---|---|
BTech, BS, BTech+MTech (dual degree) | Passed Class 12 with Physics and Mathematics as compulsory subjects and Chemistry/ Biology/ Biotechnology as an optional subject, with at least 75% aggregate (65% for SC and ST candidates) | JEE Advanced |
BDes | Passed Class 12 from a recognised board | UCEED |
MTech, MTech+PhD (dual degree), PhD | BE/ BTech/AMIE or equivalent in the relevant discipline | GATE |
MBA | 4 year Bachelor’s degree or Master’s degree in any discipline with first-class or 60% aggregateOr CA/ ICWA with a first-class bachelor’s degree in any discipline with 60% aggregate | CAT |
MDes | Degree/ diploma/ postgraduate degree holder of minimum three years after Class 12 | CEED |
MSc, MSc+PhD (dual degree) | MSc in Physics/ Chemistry/ Mathematics or its equivalent | IIT JAM |
Read: IIT BHU – Cutoffs, Campus, Admission Process, Fests, Notable Alumni
IIT Bombay Placements 2021
IIT Bombay placement 2021 started on 1 Dec 2020 and witnessed the participation of 18 top-notched companies including Microsoft, Google, Texas Instruments, Qualcomm, Boston consulting Group, Apple, Bain, and Company. The highest offer under the international offer was made by Optiver. Below is the statistics table for better understanding:
Particulars | Salary/Statistics (2019) | Salary/Statistics (2020) |
---|---|---|
Company participated | 313 | 18 ( Day 1) |
Student registered | 1,300 | 1784-Placements2028- Internships |
Placement rate | 80% | Overall 83%-91%- BTech-87%- MTech |
No. Of Companies registered | 265 | 310 |
Number of PPO made | 1,172 | 1,300 |
Number of Offers | 1207 | 1,128 |
International offers made | 303 | 159 |
Average CTC | Rs 20 LPA | Rs 16 LPA |
Highest domestic CTC | Rs 32 LPA | Rs 64 LPA |
Crore package offered | 1 | 2- Rs 1.4 crore per annum- Rs 1.6 crore per annum |
New Recruiters added | NA | 35 |
Star recruiter | Microsoft | Microsoft |
Top recruiters | Accenture, Amazon, Qualcomm, Tata Steel, JP Morgan, McKinsey and Company | Microsoft, Samsung, Google, Accenture, Amazon, Qualcomm, Tata Steel, JP Morgan, McKinsey and Company |
IIT Bombay Campus
IIT Bombay has one of india’s biggest campus with the campus size touching 550 acres. IIT Bombay is a small township in itself. Rich in natural flora and fauna to begin with, the campus’ green cover has been maintained and even increased over the years. An island of green in the otherwise concrete jungle that is Mumbai, the campus at Powai nestles among hills and is flanked by the Powai and Vihar lakes. It is special both in terms of its physical beauty and location — a place where you can be away from the busy world, yet still be a part of it. Education and research are the twin pillars of this institute and the ambience is one in which new ideas and creativity can flourish.
The campus is connected to the city proper — an hour’s distance — by buses and local trains. However, most facilities are available on campus itself, including banks, a shopping centre, two excellent schools for children, and a well-equipped hospital. All students and most faculty live on campus, in student hostels and IIT staff quarters. The peaceful atmosphere of the campus belies the wide range of activities that complement academic life.
IIT Bombay M.TECH & IIT Bombay Phd.
IIT Bombay also offers M.Tech as well as M.Tech+Phd Programme to the students. The admissions to these are based on the GATE scores of the candidate. Candidates may choose to specialise in 17 different departments. Candidates may also opt for an integrated 5 year course consisting of B.Tech + M.Tech.
Read: IIT Kanpur – Cutoffs, Campus, Admission Process, Fests, Notable Alumni
IIT Bombay Cutoff: B.Tech
To get into the best engineering college of the country, you need to compete with the most brilliant minds from within the country as well as from outside. To get the Computer Science Branch in IITB you have to be in the top 200-300 rankers oe atleast in top 500 in JEE Advance.
IIT Bombay Cut Off (BTech): General Category | ||
---|---|---|
Specialisation | Opening Rank(Round 1) | Closing Rank(Round 6) |
Aerospace Engineering | 807 | 2,070 |
Chemical Engineering | 832 | 2,000 |
Civil Engineering | 1,498 | 3,388 |
Computer Science and Engineering | 2 | 66 |
Electrical Engineering | 25 | 298 |
Engineering Physics | 309 | 1,113 |
Mechanical Engineering | 291 | 1,129 |
Metallurgical Engineering & Materials Science | 2,229 | 3,720 |
IIT Bombay Cut Off (BTech): OBC Category | ||
Specialisation | Opening Rank(Round 1) | Closing Rank(Round 6) |
Aerospace Engineering | 508 | 1,375 |
Chemical Engineering | 519 | 1,238 |
Civil Engineering | 667 | 1,645 |
Computer Science Engineering | 4 | 44 |
Electrical Engineering | 66 | 240 |
Engineering Physics | 185 | 1,415 |
Mechanical Engineering | 226 | 768 |
Metallurgical Engineering & Materials Science | 1,371 | 2,185 |
IIT Bombay Cut Off (BTech): SC Category | ||
Specialisation | Opening Rank(Round 1) | Closing Rank(Round 6) |
Aerospace Engineering | 158 | 591 |
Chemical Engineering | 385 | 867 |
Civil Engineering | 457 | 843 |
Computer Science Engineering | 1 | 29 |
Electrical Engineering | 44 | 183 |
Engineering Physics | 208 | 923 |
Mechanical Engineering | 79 | 386 |
Metallurgical Engineering & Materials Science | 855 | 1,421 |
IIT Bombay Cut Off (BTech): ST Category | ||
Specialisation | Opening Rank(Round 1) | Closing Rank(Round 6) |
Aerospace Engineering | 111 | 528 |
Chemical Engineering | 222 | 466 |
Civil Engineering | 29 | 156 |
Computer Science Engineering | 1 | 13 |
Electrical Engineering | 52 | 92 |
Engineering Physics | 650 | 803 |
Mechanical Engineering | 110 | 304 |
Metallurgical Engineering & Materials Science | 282 | 588 |
IIT Bombay Cutoff : BTech-MTech (Dual Degree)
Given below is the IIT Bombay cutoff 2020 for various BTech-MTech (Dual Degree) specialisations. The below-mentioned cutoff ranks are the opening and closing ranks for General, OBC, SC and ST categories (Gender-Neutral):
IIT Bombay Cut Off (BTech-MTech (Dual Degree)): General Category | ||
---|---|---|
Specialisation | Opening Rank(Round 1) | Closing Rank(Round 6) |
Electrical Engineering | 301 | 762 |
Energy Engineering & Energy Systems Engineering | 1,566 | 2,469 |
Environmental Science Engineering | 3,830 | 5,872 |
Mechanical Engineering & Computer Integrated Manufacturing | 1,195 | 1,624 |
Metallurgical Engineering & Materials Science | 3,688 | 4,298 |
IIT Bombay Cut Off (BTech-MTech (Dual Degree)): OBC Category | ||
Specialisation | Opening Rank(Round 1) | Closing Rank(Round 6) |
Electrical Engineering | 251 | 466 |
Energy Engineering & Energy Systems Engineering | 1,333 | 2,153 |
Environmental Science Engineering | 2,389 | 3,235 |
Mechanical Engineering & Computer Integrated Manufacturing | 684 | 957 |
Metallurgical Engineering & Materials Science | 2,085 | 2,413 |
IIT Bombay Cut Off (BTech-MTech (Dual Degree)): SC Category | ||
Specialisation | Opening Rank(Round 1) | Closing Rank(Round 6) |
Electrical Engineering | 223 | 331 |
Energy Engineering & Energy Systems Engineering | 551 | 1,322 |
Environmental Science Engineering | 1,322 | 2,048 |
Mechanical Engineering & Computer Integrated Manufacturing | 406 | 515 |
Metallurgical Engineering & Materials Science | 1,424 | 1,531 |
IIT Bombay Cut Off (BTech-MTech (Dual Degree)): ST Category | ||
Specialisation | Opening Rank(Round 1) | Closing Rank(Round 6) |
Electrical Engineering | 123 | 193 |
Energy Engineering & Energy Systems Engineering | 503 | 901 |
Environmental Science Engineering | 267P | 304P |
Mechanical Engineering & Computer Integrated Manufacturing | 319 | 362 |
Metallurgical Engineering & Materials Science | 603 | 799 |